Sign up to stay up to date on the Dandridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3287 Old Hwy 411 N/A N/A N/A $299,000 Unknown 1 day
3287 Old Hwy 411 N/A N/A N/A $299,000 Unknown 1 day
3287 Old Hwy 411 N/A N/A N/A $299,000 Unknown 1 day
lot 13 Stokley Ct Court N/A N/A N/A $199,000 Unknown 3 days
2371 Wild Pear Trail 4 5 3,923 $1,495,000 $381 3 days
2371 Wild Pear Tr 4 5 3,923 $1,495,000 $381 3 days
1469 Squire Fox Rd Rd 2 3 3,754 $499,900 $133 75 days
641 Zirkle Rd Road 4 4 3,816 $949,900 $248 4 days
1605 Wagon Circle 2 2 976 $239,900 $245 5 days
1605 Wagon Circle 2 2 976 $239,900 $245 5 days
1991 Lakebrook Circle 3 3 4,562 $989,900 $216 5 days
Lot 6 Cypress Drive N/A N/A N/A $52,900 Unknown 7 days
1625 Rolling Hills Drive 2 2 1,200 $318,900 $265 8 days
2355 Jim Henry Road N/A N/A N/A $239,900 Unknown 10 days
902 Oak Village Court 4 2 1,795 $287,900 $160 9 days
127 Byrd Lane 3 2 1,808 $369,000 $204 9 days
2355 Jim Henry Rd N/A N/A N/A $239,900 Unknown 12 days
1551 Kinder Lane 7 5 4,120 $1,100,000 $266 11 days
132 Skyline Drive 3 3 3,401 $749,000 $220 13 days
849 Pinnacle Drive 3 3 4,465 $1,200,000 $268 17 days
849 Pinnacle Drive 3 4 4,465 $1,200,000 $268 17 days
185 Deer Chase Tr 3 4 3,537 $1,500,000 $424 16 days
Douglas Rdg Drive N/A N/A N/A $110,000 Unknown 19 days
641 Zirkle Rd Rd 4 4 3,816 $949,900 $248 18 days
355 Hartman Way 3 1 924 $359,000 $388 18 days
915 Bob O Drive 5 3 3,476 $674,900 $194 18 days
509 Delores Dr. Drive 4 2 1,830 $324,900 $177 19 days
Tracts 1&2 Zirkle Rd N/A N/A N/A $325,000 Unknown 21 days
Tract 2 Zirkle Rd N/A N/A N/A $169,900 Unknown 21 days
Tract 1 Zirkle Rd N/A N/A N/A $169,900 Unknown 21 days
1283 Highway 139 Unit 301-C 3 2 1,594 $825,000 $517 22 days
1283 Highway 139 Unit 301-C 3 2 1,594 $824,900 $517 22 days
415 Hampton Way 4 4 3,828 $1,100,000 $287 24 days
415 Hampton Way 4 4 2,680 $1,100,000 $410 24 days
2115 Riverview Drive 3 5 4,422 $1,125,000 $254 24 days
128 Skyline Drive 4 3 3,896 $721,500 $185 24 days
Lot 4 Stonehenge Way Way N/A N/A N/A $90,000 Unknown 52 days
1242 Cobblestone Lane 4 4 4,200 $1,425,000 $339 25 days
1908 INSKIP Lane 1 2 1,962 $429,900 $219 26 days
1908 Inskip Lane 1 2 1,512 $429,900 $284 26 days
Lot R-48 Cherry Brook Drive N/A N/A N/A $89,900 Unknown 26 days
Lot R-48 Cherry Brook Drive N/A N/A N/A $89,900 Unknown 26 days
611 Towers Drive 3 2 1,971 $315,000 $159 27 days
611 Towers Dr Drive 3 2 1,971 $315,000 $159 27 days
1001 Lake Ridge Drive 3 2 2,371 $749,900 $316 28 days
1001 Lake Ridge Drive 3 2 2,371 $749,900 $316 28 days
Lot 18&19 Deep Springs Road N/A N/A N/A $377,000 Unknown 28 days
4004 Wesoga Drive 3 3 1,594 $359,900 $225 29 days
436 Quiet Cove Way N/A N/A N/A $175,000 Unknown 30 days
916 Zirkle Road 4 4 2,844 $999,900 $351 30 days
Average: 3.3 3.0 3,101 $650,715 $327 107 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 R H Ellis Rd 3 2 1,584 $429,000 $270 9 days
994 OHara Drive 2 2 1,120 $244,999 $218 9 days
377 Wells Spring Rd 2 2 1,040 $229,900 $221 16 days
1920 Inskip Lane 2 2 1,200 $295,000 $245 19 days
No address 2 2 1,200 $425,000 $354 19 days
5032 Elm Brook Rd 4 2 1,764 $329,000 $186 22 days
1246 Bennington Way 3 3 1,938 $549,900 $283 10 days
1246 Bennington Way 3 3 3,162 $549,900 $173 26 days
608 Watercrest Lane N/A N/A N/A $359,000 Unknown 26 days
334 Antler 4 2 2,052 $249,900 $121 30 days
114 Griffin Drive 2 2 1,296 $199,900 $154 14 days
161 Florence Circle 3 3 2,802 $560,000 $199 47 days
161 Florence Circle 3 3 2,802 $560,000 $199 21 days
Green Hill Rd N/A N/A N/A $130,000 Unknown 51 days
3363 Caywood Rd 4 4 2,200 $865,000 $393 53 days
380 Goose Creek Rd 4 3 2,819 $409,900 $145 60 days
4309 Stonehenge Way 3 3 2,640 $769,900 $291 72 days
1815 Stone Bridge Drive 4 5 4,000 $2,100,000 $525 74 days
1815 Stone Brisge Drive 4 5 3,951 $2,100,000 $531 53 days
5+ acres Jim Henry Rd N/A N/A N/A $374,900 Unknown 76 days
5+ acres Jim Henry Road N/A N/A N/A $374,900 Unknown 69 days
512 Mountain Vista Trail 3 2 2,000 $535,000 $267 76 days
Lot 101 Ridgeline Tr N/A N/A N/A $149,900 Unknown 77 days
1819 Ridgecrest Drive 2 2 1,872 $645,000 $344 79 days
2227 Ted Moore Rd 4 3 2,634 $1,495,000 $567 88 days
2227 Ted Moore Road 4 3 2,634 $1,495,000 $567 76 days
2236 Chestnut Hill Road 2 2 1,396 $636,000 $455 46 days
2236 Chestnut Hill Rd 2 2 1,560 $636,000 $407 91 days
Lot 1 Valley Home Rd N/A N/A N/A $149,900 Unknown 39 days
Lot 1 Valley Home Rd N/A N/A N/A $149,900 Unknown 94 days
999 OHARA Drive 3 2 1,232 $185,000 $150 105 days
583 Joshua Drive 3 2 1,288 $309,900 $240 37 days
592 Old Stage Rd 3 2 1,680 $249,000 $148 98 days
397 Sunset Harbor Drive 3 2 2,576 $737,777 $286 100 days
Lot 94 Waterside Cove Drive Drive N/A N/A N/A $74,900 Unknown 100 days
Lot 52 Majestic Circle N/A N/A N/A $153,900 Unknown 116 days
1059 Long Spur Tr 2 3 2,550 $699,000 $274 113 days
1059 Long Spur Trail 2 3 2,450 $699,000 $285 71 days
311 Battlefield Drive 3 4 3,213 $629,900 $196 114 days
983 Lake Ridge Drive 3 3 1,912 $720,000 $376 117 days
983 Lake Ridge Drive 3 3 1,912 $720,000 $376 103 days
2177 Riverview Drive 3 4 6,605 $999,995 $151 85 days
2143 Stillhouse Road 3 2 1,152 $225,000 $195 69 days
2143 Stillhouse Rd 3 2 1,152 $225,000 $195 135 days
Lot 4R-2 Parkview Drive N/A N/A N/A $174,900 Unknown 131 days
Lot 4R-2 Parkview Drive Drive N/A N/A N/A $174,900 Unknown 141 days
1410 Old Chisholm Tr 3 2 1,612 $299,900 $186 145 days
415 Riverbend Drive 3 4 4,284 $825,000 $192 178 days
1819 Parrots Chapel Road 4 2 2,338 $749,900 $320 319 days
1629 Tucson Trail 2 2 1,448 $599,000 $413 366 days
Average: 2.9 2.7 2,251 $533,813 $284 114 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Glen Circle 4 1 1,400 $459,900 $435,000 $310 39 days 9/13/24
94 Campfire Point N/A N/A N/A $69,900 $69,900 Unknown 49 days 9/12/24
2038 Glenbrook Lane 2 1 1,244 $299,000 $245,000 $196 59 days 9/9/24
715 W Cross Rd 3 2 1,700 $399,999 $399,999 $235 42 days 9/6/24
660 Chestnut Grove Rd 2 2 896 $284,900 $284,900 $317 105 days 9/6/24
Tract 3 Tucker Place Way N/A N/A N/A $229,900 $200,000 Unknown 50 days 9/4/24
Lot 59 Long Spur Trail N/A N/A N/A $959,000 $944,500 Unknown 100 days 9/4/24
1034 Long Spur Trail 3 4 2,664 $959,000 $944,500 $354 100 days 9/4/24
703 Briggs Rd 3 2 1,312 $199,900 $178,000 $135 74 days 9/3/24
172 W Meeting St 3 3 2,000 $399,000 $399,000 $199 100 days 8/30/24
1807 Empress Way 3 2 1,580 $389,000 $369,000 $233 196 days 8/30/24
1117 Hill St 3 2 1,344 $294,900 $280,000 $208 100 days 8/29/24
1211 Circle Drive 5 3 2,762 $465,000 $465,000 $168 34 days 8/27/24
1271 Sager Rd 2 1 960 $224,900 $230,000 $239 32 days 8/26/24
2038 Glenbrook Lane 2 1 1,789 $299,000 $245,000 $136 37 days 8/21/24
598 Old Stage Rd 2 2 2,280 $274,900 $264,000 $115 175 days 8/20/24
1626 Clara Drive 3 2 2,016 $314,999 $312,500 $155 37 days 8/19/24
1708 Doc Terry Rd 3 4 4,175 $1,198,999 $1,045,000 $250 149 days 8/16/24
743 Garrett Rd 3 3 2,550 $639,900 $600,000 $235 223 days 8/16/24
742 Bob O Drive 3 3 2,430 $449,900 $449,900 $185 105 days 8/15/24
660 Chestnut Grove Road 2 2 896 $284,900 $284,900 $317 80 days 8/11/24
1634 Slover Springs Rd 2 1 1,184 $99,900 $87,500 $73 46 days 8/9/24
588 Joshua Drive 3 2 1,288 $289,900 $294,900 $228 78 days 8/9/24
1062 Patriots Landing Drive 3 2 1,769 $409,000 $410,000 $231 102 days 8/9/24
Lot 21 David Swann Drive N/A N/A N/A $395,000 $350,000 Unknown 149 days 8/9/24
shoreline Drive N/A N/A N/A $144,900 $110,000 Unknown 358 days 8/9/24
556 Glen Circle 4 1 1,400 $459,900 $435,000 $310 3 days 8/8/24
1626 Clara Drive 3 2 1,400 $314,999 $312,500 $223 27 days 8/6/24
908 Isabell Drive 3 2 1,200 $269,900 $266,000 $221 48 days 8/6/24
Clear Sail Way N/A N/A N/A $73,000 $65,000 Unknown 185 days 8/6/24
315 St Edward Drive N/A N/A N/A $40,000 $37,750 Unknown 58 days 8/5/24
2207 Riverview Drive 3 2 2,804 $178,000 $178,000 $63 1 day 8/2/24
126 Cypress Drive N/A N/A N/A $299,000 $299,000 Unknown 15 days 8/2/24
2201 Majestic Circle 3 5 5,018 $925,000 $890,000 $177 63 days 8/2/24
1018 Jessica Rose Lane 3 3 2,280 $269,900 $250,000 $109 162 days 8/2/24
2057 Majestic Circle 4 4 5,099 $1,300,000 $1,250,000 $245 20 days 7/31/24
242 Redwood Drive 3 1 882 $67,500 $67,500 $76 56 days 7/30/24
270 W Hwy 25-70 3 2 1,200 $294,900 $294,900 $245 37 days 7/26/24
707 Privet Drive 3 2 1,313 $330,000 $330,000 $251 43 days 7/26/24
1576 Smoky View Drive 3 3 2,374 $795,000 $795,000 $334 49 days 7/26/24
1283 Highway 139, Unit 106 3 2 1,684 $1,025,000 $1,025,000 $608 50 days 7/26/24
611 Woodchase Way 5 3 2,913 $749,000 $729,000 $250 85 days 7/26/24
1271 Sager Road 2 1 960 $224,900 $230,000 $239 0 days 7/25/24
1117 Hill Street 3 2 1,344 $294,900 $280,000 $208 24 days 7/25/24
Lot 10 Stone Cove Way N/A N/A N/A $50,000 $45,000 Unknown 49 days 7/25/24
Lakeview Drive N/A N/A N/A $299,900 $130,000 Unknown 164 days 7/25/24
Lot 9 Fairway Drive N/A N/A N/A $72,900 $68,000 Unknown 131 days 7/23/24
2057 Majestic Circle 4 4 5,099 $1,300,000 $1,250,000 $245 10 days 7/20/24
Lot 49 Plantation Point Drive N/A N/A N/A $200,000 $190,000 Unknown 42 days 7/18/24
Lot 59 Long Spur Trail N/A N/A N/A $959,000 $944,500 Unknown 56 days 7/18/24
Average: 3.0 2.4 2,181 $388,120 $368,656 $229 85 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .