Sign up to stay up to date on the Kodak Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2841 Holiday Hills Rd 6 3 2,576 $399,000 $154 38 days
9725 Tranquillity Lane 3 2 2,100 $574,900 $273 3 days
2809 Highland Circle 2 2 1,587 $499,000 $314 5 days
2731 Lucille Ave 3 3 1,723 $455,000 $264 5 days
3655 Douglas Dam Rd 7 5 2,848 $1,029,000 $361 6 days
3651 Douglas Dam Rd 2 2 1,264 $329,900 $260 6 days
3465 Bentwood Drive 3 4 6,022 $675,000 $112 12 days
386 White Oak Circle 3 4 4,158 $665,000 $159 11 days
386 White Oak Circle 3 4 4,158 $665,000 $159 11 days
534 White Oak Circle 4 3 4,144 $1,034,900 $249 15 days
794 Kodak Rd 2 2 1,269 $378,900 $298 15 days
631 Rock House Rd 3 2 2,400 $460,000 $191 16 days
2809 Highland Circle 2 2 1,587 $499,000 $314 17 days
216 Clear Creek Road 3 3 1,837 $440,000 $239 17 days
216 Clear Creek Rd 3 3 1,837 $440,000 $239 17 days
743 Pollard Road 2 2 900 $349,999 $388 24 days
2830 Kentwood Drive 2 3 2,468 $879,000 $356 23 days
2830 Kentwood Drive 2 3 2,468 $879,000 $356 23 days
Russell Drive N/A N/A N/A $75,000 Unknown 24 days
2829 Holiday Hills Rd 5 2 1,548 $217,500 $140 25 days
822 Eagle View Drive 3 3 3,667 $614,900 $167 31 days
2720 Hodges Ferry Road 3 5 3,808 $650,000 $170 31 days
2720 Hodges Ferry Rd 3 5 2,808 $650,000 $231 32 days
822 Eagle View Drive 3 3 3,677 $614,900 $167 32 days
119 W Dumplin Valley Road 4 4 6,064 $1,699,900 $280 34 days
119 W Dumplin Valley Rd 4 4 6,064 $1,699,900 $280 34 days
970 Douglas Dam Road Unit APT 2 3 2 1,400 $499,000 $356 38 days
970 Douglas Dam Rd Unit APT 2 3 2 1,400 $499,000 $356 38 days
2841 Holiday Hills Rd N/A N/A 2,576 $399,000 $154 39 days
3028 Toms Way N/A N/A 1,760 $359,500 $204 49 days
904 Eagle Nest Road 3 2 1,400 $349,900 $249 49 days
904 Eagle Nest Rd 3 2 1,400 $349,900 $249 49 days
3716 Wyatt Way 3 3 1,381 $280,305 $202 51 days
519 Stellar Court 3 2 2,074 $463,000 $223 57 days
519 Stellar Court 3 2 2,074 $463,000 $223 57 days
10031 Alex Bales Rd 3 1 1,180 $285,000 $241 61 days
3934 Hickman Rd 2 3 3,280 $399,900 $121 65 days
3855 Catewright Rd 2 2 2,076 $399,000 $192 67 days
3855 Catewright Road 2 2 2,076 $399,000 $192 69 days
3018 Sugarwood Drive 4 4 2,714 $495,000 $182 17 days
2639 Kodak Way 3 2 1,680 $389,900 $232 73 days
029.01 Bass Pro Drive N/A N/A N/A $1,585,000 Unknown 86 days
3539 Bryan Rd N/A N/A N/A $950,000 Unknown 85 days
3419 Bentwood Drive 3 5 5,026 $1,699,000 $338 87 days
3419 Bentwood Drive 3 5 5,026 $1,699,000 $338 87 days
9630 Gunnies Drive 3 3 2,290 $624,990 $272 95 days
2709 Yarberry Edge Lane 3 2 1,966 $450,000 $228 70 days
Lot 25R Bentwood Dr Drive N/A N/A N/A $84,900 Unknown 124 days
3715 Hardwood Road 2 2 1,288 $399,900 $310 130 days
3566 Bryan Rd N/A N/A N/A $9,425,000 Unknown 129 days
Average: 3.1 2.9 2,676 $963,228 $247 112 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Catlett Drive 3 2 1,317 $350,000 $265 5 days
1129 Eagle View Drive 3 3 2,668 $600,000 $224 10 days
2718 Fisherman St 3 3 1,876 $385,000 $205 23 days
2718 Fisherman St Street 3 3 1,876 $385,000 $205 15 days
1404 Beechtop Lane 3 2 1,906 $469,000 $246 33 days
345 Grandview Dr Drive 4 3 2,604 $475,000 $182 42 days
345 Grandview Dr Drive 3 3 2,604 $475,000 $182 17 days
2628 Hodges Ferry Rd 3 2 2,028 $395,000 $194 43 days
2628 Hodges Ferry Road 3 2 2,028 $395,000 $194 5 days
3720 Wyatt Way 3 3 1,381 $280,305 $202 51 days
3712 Wyatt Way 3 3 1,381 $280,305 $202 51 days
3708 Wyatt Way 3 3 1,381 $280,305 $202 51 days
3724 Wyatt Way 4 3 1,554 $291,560 $187 51 days
3704 Wyatt Way 4 3 1,554 $291,675 $187 51 days
3756 Wyatt Way 3 3 1,381 $277,235 $200 79 days
3752 Wyatt Way 3 3 1,381 $279,235 $202 79 days
3748 Wyatt Way 3 3 1,381 $280,235 $202 79 days
3744 Wyatt Way 3 3 1,381 $280,235 $202 79 days
3760 Wyatt Way 3 3 1,554 $290,570 $186 79 days
3740 Wyatt Way 3 3 1,554 $289,570 $186 79 days
2956 Douglas Dam Road 1 1 1,012 $310,000 $306 77 days
2956 Douglas Dam Rd 1 1 1,012 $310,000 $306 87 days
320 Emma Victoria Way 3 3 1,381 $277,235 $200 95 days
316 Emma Victoria Way 3 3 1,381 $277,235 $200 95 days
312 Emma Victoria Way 3 3 1,381 $276,235 $200 95 days
308 Emma Victoria Way 3 3 1,381 $277,235 $200 95 days
324 Emma Victoria Way 3 3 1,554 $290,570 $186 95 days
304 Emma Victoria Way 3 3 1,554 $291,570 $187 95 days
840 River Cliff Drive 3 2 1,632 $499,900 $306 98 days
352 Emma Victoria Way 3 3 1,554 $289,570 $186 103 days
332 Emma Victoria Way 3 3 1,554 $289,570 $186 103 days
348 Emma Victoria Way 3 3 1,381 $276,235 $200 103 days
344 Emma Victoria Way 3 3 1,381 $276,235 $200 103 days
340 Emma Victoria Way 3 3 1,381 $277,235 $200 103 days
3841 Poplar Lane N/A N/A N/A $130,000 Unknown 108 days
1024 Bradley Court N/A N/A N/A $369,900 Unknown 130 days
349 Emma Victoria Way 3 3 1,381 $276,305 $200 135 days
970 Douglas Dam Road Unit Lot 8 3 3 2,120 $699,000 $329 46 days
970 Douglas Dam Rd 3 3 2,120 $699,000 $329 149 days
1024 Bradley Court 3 2 2,804 $369,900 $131 159 days
1024 Bradley Court 3 2 2,804 $369,900 $131 150 days
525 Southview Circle 3 2 2,137 $440,000 $205 140 days
525 Southview Circle 3 2 2,137 $440,000 $205 157 days
254 Moore Drive N/A N/A N/A $150,000 Unknown 136 days
Hickman Road N/A N/A N/A $19,500 Unknown 372 days
Douglas Dam Lot #10 Rd 3 4 1,710 $350,900 $205 1485 days
835 Holbert Lane N/A N/A N/A $465,000 Unknown 1062 days
Hickman Rd N/A N/A N/A $19,500 Unknown 1311 days
Average: 3.0 2.7 1,703 $334,749 $211 107 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
336 Emma Victoria Way 3 3 1,381 $277,235 $276,235 $200 99 days 9/10/24
Lot 11 Wood View Circle N/A N/A N/A $50,000 $45,000 Unknown 27 days 9/9/24
389 Roy Hays Way 4 6 6,406 $1,099,900 $975,000 $152 169 days 9/4/24
151 Clear Creek Way 3 3 1,870 $399,900 $385,000 $205 29 days 8/30/24
3426 Bent Rd 3 2 1,248 $255,000 $240,000 $192 69 days 8/30/24
3663 Atala Tr 3 2 1,445 $409,900 $409,900 $283 158 days 8/30/24
303 Emma Victoria Way 3 3 1,381 $280,425 $280,425 $203 154 days 8/28/24
341 Emma Victoria Way 3 3 1,381 $276,305 $276,305 $200 117 days 8/27/24
337 Emma Victoria Way 3 3 1,381 $276,305 $276,305 $200 117 days 8/27/24
3232 Sandpiper Court 3 3 2,150 $499,900 $490,000 $227 237 days 8/26/24
345 Emma Victoria Way 3 3 1,381 $276,305 $276,305 $200 113 days 8/23/24
307 Emma Victoria Way 3 3 1,381 $277,305 $277,305 $200 148 days 8/22/24
333 Emma Victoria Way 3 3 1,381 $281,425 $280,425 $203 109 days 8/19/24
209 W Dumplin Valley Rd 3 2 2,142 $375,000 $335,000 $156 139 days 8/19/24
1554 E Dumplin Valley Road N/A N/A N/A $169,000 $140,000 Unknown 58 days 8/16/24
3405 Douglas Dam Rd 3 1 1,115 $168,000 $160,000 $143 68 days 8/16/24
319 Emma Victoria Way 3 3 1,381 $280,425 $281,425 $203 142 days 8/16/24
847 Sandra Way 1 1 2,200 $325,000 $325,000 $147 73 days 8/13/24
353 Emma Victoria Way 3 3 1,381 $281,425 $281,425 $203 103 days 8/13/24
389 Roy Hays Way 4 6 6,406 $1,099,900 $975,000 $152 147 days 8/13/24
9917 Kodak Rd 3 3 2,490 $739,900 $700,000 $281 238 days 8/7/24
Bent Rd N/A N/A N/A $699,900 $600,000 Unknown 110 days 8/6/24
3207 Autumn Lane N/A N/A N/A $75,000 $72,500 Unknown 31 days 8/2/24
3235 Topside Drive 3 4 3,145 $729,900 $710,000 $225 125 days 8/2/24
315 Emma Victoria Way 3 3 1,381 $276,305 $276,310 $200 126 days 7/31/24
3232 Sandpiper Court 3 3 2,150 $499,900 $490,000 $227 208 days 7/27/24
311 Emma Victoria Way 3 3 1,381 $276,305 $277,985 $201 120 days 7/25/24
Lot 16 River Pointe Cir N/A N/A N/A $49,999 $52,999 Unknown 182 days 7/22/24
692 Emerald Ave 3 3 3,040 $499,000 $410,000 $134 108 days 7/19/24
232 Lenz Drive 2 3 1,596 $399,000 $377,000 $236 112 days 7/11/24
3207 Autumn Lane N/A N/A N/A $75,000 $72,500 Unknown 5 days 7/6/24
320 Ironwood Drive 3 2 1,288 $299,900 $286,000 $222 335 days 7/3/24
Northview Dr Drive N/A N/A N/A $95,500 $87,500 Unknown 46 days 7/2/24
208 Helton Street 3 2 2,063 $399,900 $400,000 $193 71 days 7/2/24
710 Malin Drive Drive 3 3 3,574 $425,000 $410,000 $114 65 days 6/28/24
518 Arrow Circle 3 3 2,002 $402,000 $395,000 $197 80 days 6/28/24
3723 Wyatt Way 3 3 1,381 $274,305 $275,000 $199 119 days 6/28/24
9725 Tranquillity Lane N/A N/A N/A $79,900 $75,000 Unknown 33 days 6/27/24
2838 Joyce Way 4 3 3,099 $698,900 $675,000 $217 78 days 6/26/24
Haley Woods Dr. N/A N/A N/A $49,500 $40,000 Unknown 96 days 6/19/24
4307 Bent Rd Rd 3 2 1,344 $255,000 $255,000 $189 30 days 6/18/24
746 Malin Drive 4 3 2,352 $499,000 $475,000 $201 49 days 6/14/24
3719 Wyatt Way 3 3 1,381 $279,425 $279,425 $202 105 days 6/14/24
3727 Wyatt Way 3 3 1,381 $274,305 $275,985 $199 104 days 6/13/24
3735 Wyatt Way 3 3 1,381 $279,425 $288,480 $208 104 days 6/13/24
840 River Cliff Drive 3 2 1,632 $499,900 $450,000 $275 4 days 6/12/24
3731 Wyatt Way 3 3 1,381 $274,305 $274,305 $198 103 days 6/12/24
320 Ironwood Drive 3 2 1,288 $299,900 $286,000 $222 314 days 6/11/24
Douglas Dam Lot #12 Rd 3 3 1,600 $335,000 $328,500 $205 1386 days 6/11/24
2754 Kentwood Drive 3 3 2,500 $399,900 $399,900 $159 72 days 6/5/24
Average: 3.2 2.9 2,315 $410,088 $392,527 $200 71 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .